List of all nations for Turn 1232

NationGalaxyFlagRating IndexRatingYear Of FoundationAgeRuler TitleRuler NameAvailable to joinPopulationAdded PopulationLost PopulationIndustryAdded IndustryLost IndustryShips NumberShips MassAdded Ships NumberAdded Ships MassLost Ships NumberLost Ships MassTech DriveTech WeaponTech ShieldTech CargoAverage technological levelColonies NumberColonies SizeAdded Colonies NumberAdded Colonies SizeLost Colonies NumberLost Colonies SizeMoney in CREGsDebt in CREGs
VaterlandQ1,W11N/A1991033KingWilhelmNoN/A248,255.20289.08N/A321.000.00N/AN/A172,825.0010550.00N/AN/AN/AN/AN/AN/AN/A0000N/AN/A
Land of the GrimeAndromeda22,427.46 (-10.90)1751057N/AN/AYes2,476,645.98 (-15,018.19)147,153.48150,123.362,411,099.50 (-9,530.44)9,527.8719,058.315,653 (+3)4,906,821.00 (-16,797.50)8914,448.008631,245.504.874.864.864.804.851,044 (+4)2,876,601 (+6,092)1933,1411527,0491,963,044.86 (+470,227.57)0.00
Liberal Alliance of BarbarossaAndromeda31,567.83 (-4.31)329903N/AN/AYes1,598,756.11 (-2,765.76)95,823.2038,799.861,557,578.15 (-4,825.19)3,629.748,454.943,625 (-3)2,118,658.10 (+2,954.80)9410,781.60977,826.804.764.764.764.084.59618 (-6)1,825,018 (-5,785)822,9361428,7211,332,806.96 (+711,924.76)0.00
Old Shadow EmpireW141,412.31 (+4.13)281951N/AN/AYes1,461,009.40 (+3,277.13)99,154.0632,779.691,396,117.08 (+4,408.45)8,442.454,034.002,403 (-18)1,654,255.60 (-779.80)91,770.40272,550.206.085.765.254.165.31531 (+2)1,537,927 (+17)43,85623,8395,982,784.78 (-2,027.11)0.00
Qone Bank5727.99381194N/AN/AYes728,194.0039,731.990.00727,932.000.000.00506 (+1)2,136,965.50 (+1.00)1010.0099.004.724.164.163.464.12148728,1940000722,136.28 (+437,024.60)0.00
SoddenEntrailsAndromeda6704.15 (-4.99)1631069N/AN/AYes722,969.76 (-4,602.28)38,966.6325,851.97699,749.86 (-5,117.04)0.005,117.042,068 (-97)2,358,516.00 (-11,195.40)00.009711,195.404.584.574.543.774.37242 (-2)840,363 (-7,457)1011,7571219,214700,375.61 (+398,478.74)0.00
InsectoidW17334.42 (-7.90)781154N/AN/AYes337,735.11 (-6,758.14)30,834.77173,515.18333,315.46 (-8,282.92)202.088,485.001,360 (+13)970,303.00 (-44,675.00)713,253.005847,928.004.214.224.204.914.3871 (-2)366,341 (-8,057)11,93839,995130,720.93 (-209,177.01)0.00
Star Kingdom of Manticore8189.59335897N/AN/AYes189,590.008,363.820.00189,592.000.000.00453 (-1)478,083.00 (-1.00)33.0044.004.734.174.173.374.1135189,5900000177,566.85 (+113,315.43)0.00
DrathOrion9N/A741491CountMortNoN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
Kycyk Republic10100.16 (+0.14)358874N/AN/AYes101,383.09 (+268.57)5,723.950.0099,755.29 (+97.21)97.210.00107104,892.6022.0022.004.724.164.163.214.0620101,392000091,572.85 (+71,462.16)0.00
Algebar115.0801232N/AN/AYes5,079.00497.740.005,079.000.000.0019 (+1)19.00 (+1.00)88.0077.003.982.862.891.002.6815,07900004,665.70 (+4,232.50)0.00
Totally found 11 nations