List of all nations for Turn 1211

NationGalaxyFlagRating IndexRatingYear Of FoundationAgeRuler TitleRuler NameAvailable to joinPopulationAdded PopulationLost PopulationIndustryAdded IndustryLost IndustryShips NumberShips MassAdded Ships NumberAdded Ships MassLost Ships NumberLost Ships MassTech DriveTech WeaponTech ShieldTech CargoAverage technological levelColonies NumberColonies SizeAdded Colonies NumberAdded Colonies SizeLost Colonies NumberLost Colonies SizeMoney in CREGsDebt in CREGs
VaterlandQ1,W11N/A1991012KingWilhelmNoN/A258,144.71472.45N/A531.550.00N/AN/A196,715.005220,001.50N/AN/AN/AN/AN/AN/AN/A0000N/AN/A
Land of the GrimeAndromeda22,543.91 (-3.39)1751036N/AN/AYes2,578,258.62 (-7,955.99)157,065.7631,294.672,532,495.56 (-1,865.55)5,722.557,588.095,523 (+17)4,815,466.00 (+17,631.50)8831,155.007113,523.504.874.864.864.804.851,109 (-3)2,957,765 (-1,581)1528,2701829,8514,609,590.29 (-834,288.17)0.00
Liberal Alliance of BarbarossaAndromeda31,546.62 (+4.03)329882N/AN/AYes1,576,256.53 (+5,770.87)99,882.2212,744.521,536,794.94 (+3,445.24)6,258.632,813.393,562 (+25)1,987,317.50 (+16,173.80)11121,399.40865,225.604.764.764.764.084.59628 (+12)1,772,328 (+20,220)2235,7271015,507614,556.74 (-680,509.49)0.00
Old Shadow EmpireW141,345.83 (+7.01)281930N/AN/AYes1,378,681.23 (+9,049.63)94,629.1425,052.531,334,928.50 (+6,330.54)6,689.96359.422,359 (+1)1,595,870.80 (-67,543.20)306,752.202974,295.406.085.765.254.165.31529 (-1)1,490,932 (+7,148)17,72225743,984,852.96 (+80,478.53)0.00
Qone Bank5727.99381173N/AN/AYes728,205.18 (+0.15)39,732.140.00727,932.000.000.00508 (+5)2,009,954.50 (+107,441.00)13107,449.0088.004.724.164.163.464.12149736,5090000245,888.11 (-481,991.10)0.00
SoddenEntrailsAndromeda6719.02 (+1.43)1631048N/AN/AYes754,498.27 (+1,117.32)40,857.196,589.38709,069.69 (+1,530.98)4,569.983,039.001,997 (+129)2,307,812.60 (+49,889.80)22762,149.409812,259.604.584.574.543.774.37251 (+4)865,893 (+3,987)911,37957,392282,232.13 (-430,952.12)0.00
InsectoidW17399.47 (+0.04)781133N/AN/AYes405,441.39 (+27.38)32,222.15115,880.18397,476.05 (+45.20)271.10225.891,610 (+5)1,186,792.00 (-2,565.00)30477.00253,042.004.214.224.204.914.3883 (-2)427,759 (-2,914)0022,914387,676.06 (+205,337.87)0.00
Star Kingdom of Manticore8185.44 (+0.48)335876N/AN/AYes189,590.00 (+1,876.25)9,839.500.00184,059.58 (+14.94)14.930.00448349,830.80 (+54,602.00)254,604.0022.004.734.174.173.374.1135189,590000068,598.19 (-80,047.83)0.00
DrathOrion9N/A741470CountMortNoN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
Kycyk Republic1091.47 (+0.44)358853N/AN/AYes96,968.96 (+205.06)5,368.590.0089,638.24 (+518.71)518.720.00105 (+1)49,951.80 (-2,881.60)55.0042,886.604.724.164.163.214.0620101,392000018,076.15 (-60,749.40)0.00
Algebar115.0801211N/AN/AYes5,079.00497.740.005,079.000.000.0020 (-2)1,362.60 (-2.00)11.0033.003.982.862.891.002.6815,0790000561.90 (-4,113.80)0.00
Totally found 11 nations