Nation | Galaxy | Flag | Rating Index | Rating | Year Of Foundation | Age | Ruler Title | Ruler Name | Available to join | Population | Added Population | Lost Population | Industry | Added Industry | Lost Industry | Ships Number | Ships Mass | Added Ships Number | Added Ships Mass | Lost Ships Number | Lost Ships Mass | Tech Drive | Tech Weapon | Tech Shield | Tech Cargo | Average technological level | Colonies Number | Colonies Size | Added Colonies Number | Added Colonies Size | Lost Colonies Number | Lost Colonies Size | Money in CREGs | Debt in CREGs |
---|
Vaterland | Q1,W1 | | 1 | N/A | 199 | 723 | King | Wilhelm | No | N/A | 244,775.87 | 600.00 | N/A | 0.00 | 0.00 | N/A | N/A | 0 | 0.00 | 8 | 2,047.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | N/A | N/A |
Land of the Grime | Andromeda | | 2 | 2,457.96 (-0.71) | 175 | 747 | N/A | N/A | Yes | 2,518,036.11 (+1,408.51) | 160,174.76 | 73,671.97 | 2,438,786.76 (-1,420.08) | 8,700.47 | 10,120.56 | 5,027 (+2) | 3,684,144.00 (-27,759.00) | 72 | 23,617.50 | 70 | 51,376.50 | 4.87 | 4.86 | 4.86 | 4.72 (+0.01) | 4.83 (+0.00) | 1,052 (-1) | 2,891,763 (-15,601) | 11 | 10,492 | 12 | 26,093 | 5,111,770.13 (+444,021.77) | 0.00 |
Liberal Alliance of Barbarossa | Andromeda | | 3 | 1,460.21 (-0.19) | 329 | 593 | N/A | N/A | Yes | 1,499,231.59 (+1,934.99) | 102,984.46 | 18,799.06 | 1,447,258.50 (-904.46) | 4,498.93 | 5,403.39 | 3,452 (-30) | 1,391,105.30 (-31,956.80) | 62 | 26,496.20 | 92 | 58,453.00 | 4.76 | 4.76 | 4.76 | 4.08 | 4.59 | 595 (+5) | 1,741,949 (+26,330) | 17 | 39,630 | 12 | 13,300 | 971,730.97 (+208,636.81) | 0.00 |
Insectoid | W1 | | 4 | 1,001.40 (+3.15) | 78 | 844 | N/A | N/A | Yes | 1,013,368.18 (+5,491.68) | 81,435.47 | 4,190.69 | 997,411.66 (+2,364.07) | 2,398.17 | 34.10 | 3,572 (+13) | 1,992,754.00 (-1,478.00) | 44 | 6,732.00 | 31 | 8,210.00 | 4.21 | 4.22 | 4.20 | 4.91 | 4.38 | 274 (+4) | 1,164,875 (-892) | 9 | 9,867 | 5 | 10,759 | 33,247,965.01 (-310,289.97) | 0.00 |
SoddenEntrails | Andromeda | | 5 | 890.60 (-3.42) | 163 | 759 | N/A | N/A | Yes | 915,821.27 (-2,108.01) | 49,340.07 | 146,033.59 | 885,167.81 (-3,864.00) | 0.00 | 3,864.00 | 2,355 (-65) | 2,628,930.00 (-11,136.40) | 0 | 0.00 | 65 | 11,136.40 | 4.58 | 4.57 | 4.54 | 3.77 | 4.37 | 273 (-8) | 996,559 (-15,428) | 2 | 1,832 | 10 | 17,260 | 885,689.60 (+523,120.17) | 0.00 |
Old Shadow Empire | W1 | | 6 | 612.40 (-7.57) | 281 | 641 | N/A | N/A | Yes | 634,729.01 (-7,572.59) | 40,260.22 | 142,672.10 | 604,967.62 (-7,569.07) | 3,519.32 | 11,088.39 | 1,102 (-7) | 351,962.80 (-1,825.40) | 50 | 9,652.80 | 57 | 11,478.20 | 6.08 | 5.76 | 5.25 | 3.51 | 5.15 | 246 (-2) | 695,556 (-7,698) | 9 | 9,388 | 11 | 17,086 | 410,649.71 (+160,143.61) | 0.00 |
Qone Bank | | | 7 | 548.13 (+1.17) | 38 | 884 | N/A | N/A | Yes | 557,668.85 (+1,791.34) | 30,793.44 | 5,319.88 | 544,962.91 (+964.19) | 964.19 | 0.00 | 525 (-2) | 615,919.00 (+147.00) | 13 | 311.00 | 15 | 164.00 | 4.72 | 4.16 | 4.16 | 3.46 | 4.12 | 128 (+1) | 642,710 (+9,394) | 1 | 9,394 | 0 | 0 | 536,275.03 (+449,456.44) | 0.00 |
Star Kingdom of Manticore | | | 8 | 203.08 (+0.19) | 335 | 587 | N/A | N/A | Yes | 203,082.00 | 8,930.40 | 0.00 | 203,083.00 (+254.30) | 254.30 | 0.00 | 453 (+1) | 219,402.40 (+19,755.80) | 6 | 51,725.40 | 5 | 31,969.60 | 4.73 | 4.17 | 4.17 | 3.38 | 4.11 | 37 | 203,082 | 0 | 0 | 0 | 0 | 152,987.56 (+81,182.96) | 0.00 |
Drath | Orion | | 9 | N/A | 741 | 181 | Marquis | Mort | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kycyk Republic | | | 10 | 53.18 (+0.21) | 358 | 564 | N/A | N/A | Yes | 54,784.88 (+46.70) | 3,446.30 | 0.00 | 52,640.70 (+271.71) | 271.71 | 0.00 | 88 (+3) | 18,341.00 (+3.00) | 4 | 4.00 | 1 | 1.00 | 4.72 | 4.16 | 4.16 | 3.21 | 4.06 | 12 | 56,142 | 0 | 0 | 0 | 0 | 31,257.81 (+7,518.91) | 0.00 |
Algebar | | | 11 | 5.00 (-0.08) | 0 | 922 | N/A | N/A | Yes | 5,079.00 | 497.74 | 1,496.00 | 4,974.81 (-104.19) | 31.81 | 136.00 | 7 (-10) | 7.00 (-10.00) | 0 | 0.00 | 10 | 10.00 | 3.98 | 3.16 | 3.19 | 1.00 | 2.83 | 1 | 5,079 | 0 | 0 | 0 | 0 | 4,817.97 (+4,640.16) | 0.00 |
Darxia | Sigma | | 12 | 1.21 | 902 | 20 | Governor | Darutek | No | 1,835.00 | 121.11 | 0.00 | 1,000.00 | 0.00 | 0.00 | 7 | 577.00 | 0 | 0.00 | 0 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 | 1,835 | 0 | 0 | 0 | 0 | 31,683.04 (+1,144.05) | 0.00 |
Totally found 12 nations |